Casa Papillon
Casa Papillon
Casa Papillon is located off the main road in a quiet area surrounded by the rain forest. Renovations were finished in late 2012 which added a second master suite in the main house and a studio apartment which can be rented separately. The main house has two master suites (with king size beds), and two bedrooms on the lower level, each with a queen bed and sharing a bathroom, making the house comfortable for up to 8 people. The house and apartment can be rented together, or separately. This makes for a very flexible and large space for extended family or a group of friends travelling together. The large open terrace opens out to the unique swimming pool which has two levels connected by a waterfall. It is only a short drive into town and less than 10 minutes to the best beaches in the area.
Rates
| 2013 Papillon House Only | Apartment Only | 2013 Papillon plus Apartment | ||||
| #Bedrooms | 4 | 1 | 5 | |||
| #Baths | 3.5 | 1 | 4.5 | |||
| #Sleeps | 8 | 2 | 10 | |||
| #Pool | 1 | 1 | 2 | |||
| Weekly | Nightly | Weekly | Nightly | Weekly | Nightly | |
| High Season | $3,400 | $486 | $1,250 | $179 | $4,100 | $586 |
| Dec 1 – Dec 14 | ||||||
| Jan 16 – April 30 | ||||||
| Low Season | $2,800 | $400 | $1,050 | $150 | $3,500 | $500 |
| May 1 - Sept 30 | ||||||
| Green Season | $2,450 | $350 | $910 | $130 | $2,900 | $414 |
| Oct 1 - Nov 30 | ||||||
| Holidays | $5,900 | $843 | $1,550 | $221 | $6,700 | $957 |
| Wireless Internet | Air Conditioning | Cable/Satellite TV | Maid Service (every 3 days) |
| DVD Player | Kitchen | Linens Provided | Concierge Service |
| Private Pool | Patio | In Room Safe | Grill |
|
Apartment (1 bdrm/1 bath)
|
